
Standard Blue
Architectural Statement
Panoramic Elevators
Designed for malls, hotels, atriums, and flagship buildings where visibility, ambience, and engineering finish are equally important.
Available options
Site-specific recommendation
Premium cabin finish options
Safety-first commissioning
AMC-ready service workflow
Specifications
Technical fitment summary
Final specifications depend on shaft dimensions, travel height, load, traffic pattern, approvals, and site readiness.
| Capacity | 6 to 16 passengers |
|---|---|
| Speed | 0.63 to 1.75 m/s |
| Stops | Atrium and facade integrations |
| Drive Type | Gearless / Hydraulic |
| Cabin Options | Glass capsule, SS frame, custom lighting |
| Door Type | Automatic glass or stainless steel |
| Safety Features | Laminated glass, ARD, sensors, emergency alarm |
| Energy Efficiency | LED lighting and efficient drive controls |
| Use Case | Malls, hotels, showrooms, atriums |
